Standard Bedding Dimensions
Standard Dimensions Guide
Duvets & Duvet Covers
Size | Inches | Centimeters |
---|---|---|
Twin | 64" × 86" | 162 × 220 |
Double | 78" × 86" | 198 × 220 |
Queen | 88" × 90" | 225 × 230 |
King | 102" × 90" | 260 × 230 |
XL Queen (California King) | 96" × 98" | 243 × 248 |
XL King | 110" × 100" | 280 × 255 |
Pillows & Pillow Cases
Size | Inches | Centimeters |
---|---|---|
Standard | 20" × 26" | 50 × 65 |
Queen | 20" × 30" | 50 × 75 |
King | 20" × 36" | 50 × 90 |
Gusseted Pillows
Size | Inches | Centimeters |
---|---|---|
Standard | 18" × 24" + 2" | 45 × 60 + 5 |
Queen | 18" × 28" + 2" | 45 × 70 + 5 |
King | 18" × 34" + 2" | 45 × 85 + 5 |
Mattress Toppers
Size | Inches | Centimeters |
---|---|---|
Twin | 39" × 75" | 100 × 190 |
Double | 54" × 75" | 138 × 190 |
Queen | 60" × 80" | 150 × 205 |
King | 78" × 80" | 198 × 205 |
A Note About California King
California King mattresses are typically a few inches longer and a few inches narrower than King size mattresses.
If you have a California King mattress measuring about 72" × 84", we recommend our XL Queen Duvet.
Are you looking for an over-sized King duvet? If so, check out our XL King Duvet!
The best way to determine which duvet size will fit your mattress best is to measure your mattress and compare to the above sizing to ensure you'll have the desired coverage and overhang.